Calculate cubic yards or cubic feet for slabs, footings, and columns. Get bag counts (60-lb and 80-lb) and a cost estimate — with 10% waste included.
| Application | Recommended Thickness | Notes |
|---|---|---|
| Sidewalk / Walkway | 4 inches | Standard for pedestrian foot traffic. |
| Patio | 4 inches | 4" is sufficient for outdoor furniture and foot traffic. |
| Residential Driveway | 5–6 inches | 5" for passenger vehicles; 6" if trucks or RVs will park on it. |
| Garage Floor | 4–6 inches | 4" minimum; 6" if storing heavy equipment. |
| Footing (residential) | 8–12 inches deep | Depends on local frost depth and load. Check local code. |
| Fence Post (tube) | 10" diameter × 3× post depth | General rule: hole depth = 1/3 post height above grade. |
Explore GetHomeFixed