Enter your walls, ceiling, and openings. Get exact gallons needed for one or two coats — based on your surface type and paint coverage rate.
| Surface | Coverage (sq ft/gal) | Notes |
|---|---|---|
| Smooth, primed walls | 380–400 | Best case scenario. Clean, sealed surface with primer coat already applied. |
| Standard interior walls | 350–380 | Typical repaint on previously painted walls in good condition. |
| Textured / orange peel | 300–350 | Texture absorbs more paint. Orange peel and knockdown finishes fall here. |
| New / bare drywall | 200–250 | Absorbs heavily on first coat. Always prime bare drywall before painting. |
| Ceiling (flat paint) | 350–380 | Flat paint is standard for ceilings. Similar coverage to smooth walls. |
| Masonry / brick | 150–200 | Very porous. First coat is essentially a primer coat. Expect 2–3 coats minimum. |
Two coats are the professional standard for any interior paint job. One coat is acceptable only when repainting a very similar color over a well-sealed surface. For color changes, new drywall, or any situation where you want a durable finish that holds up to cleaning and touch-ups, two coats is the correct answer.
If you're going from a dark color to a light one, plan for three coats or use a tinted primer to reduce the number of paint coats needed.
Explore GetHomeFixed